Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0487 | OU59 XTB | 28/05/2025 | 05/06/2025 | 04/06/2026 | |
| PHVL0309 | OU18 BZJ | Wheelchair Access | 08/05/2025 | 05/05/2025 | 04/05/2026 |
| PHVL0316 | OE67 PGO | 24/01/2025 | 25/01/2025 | 24/01/2026 | |
| PHVL0018 | OE22 EVH | 17/10/2025 | 17/10/2025 | 16/10/2026 | |
| PHVL1182 | OE21 RWL | 28/07/2025 | 28/07/2025 | 27/07/2026 | |
| PHVL0168 | NX70 XFG | 01/08/2025 | 05/08/2025 | 04/08/2026 | |
| PHVL0274 | NV59 WBJ | 24/09/2025 | 04/10/2025 | 03/10/2026 | |
| PHVL0917 | NV19 VAO | 01/09/2025 | 14/09/2025 | 13/09/2026 | |
| PHVL0360 | NV16 JCO | 14/05/2025 | 25/05/2025 | 24/05/2026 | |
| PHVL0086 | NV14 YYR | 29/01/2025 | 11/02/2025 | 10/02/2026 |

