Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0489 | PL16 TPY | 05/11/2025 | 05/11/2025 | 04/11/2026 | |
| PHVL1201 | PL10 PXE | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL1115 | PL09 GUJ | 25/11/2025 | 09/06/2025 | 08/06/2026 | |
| PHVL0454 | PK72 OWX | 06/12/2024 | 06/12/2024 | 05/12/2025 | |
| PHVL1240 | PK22 PNE | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PHVL1368 | PJ23 ZDG | Wheelchair Access | 15/04/2025 | 24/04/2025 | 23/04/2026 |
| PHVL0461 | PJ22 ENN | 07/11/2025 | 07/11/2025 | 06/11/2026 | |
| PHVL1263 | PJ19 FSZ | 23/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL1230 | PJ07 VMO | 10/12/2024 | 16/12/2024 | 15/12/2025 | |
| PHVL0076 | PG18 OFC | 23/05/2025 | 30/05/2025 | 29/05/2026 |

