Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0365 | WA16 XGL | 31/01/2025 | 31/01/2025 | 30/01/2026 | |
| PHVL0931 | WA16 EZU | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PHVL0097 | WA14 ULZ | 15/04/2025 | 22/04/2025 | 21/04/2026 | |
| PHVL1013 | WA13 SZX | Wheelchair Access | 26/02/2025 | 09/03/2025 | 08/03/2026 |
| PHVL0270 | VX16 OFE | 02/10/2025 | 08/10/2025 | 07/10/2026 | |
| PHVL0442 | VU69 LFT | 27/11/2025 | 05/11/2025 | 04/11/2026 | |
| PHVL1073 | VU68 TVO | 28/05/2025 | 28/05/2025 | 27/05/2026 | |
| PHVL0263 | VU68 CLN | 26/06/2025 | 25/07/2025 | 24/07/2026 | |
| PHVL0133 | VU17 NJV | 18/08/2025 | 08/03/2025 | 07/03/2026 | |
| PHVL1055 | VU16 LVY | 20/11/2025 | 21/12/2025 | 20/12/2026 |

