Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0189 | AJ12 KOB | 25/09/2025 | 11/04/2025 | 10/04/2026 | |
| PHVL0155 | AF67 JWZ | Wheelchair Access | 22/01/2025 | 22/01/2025 | 21/01/2026 |
| PHVL1074 | AF67 JWX | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| PHVL1531 | AF67 JWV | Wheelchair Access | 11/11/2025 | 22/11/2025 | 21/11/2026 |
| PHVL0130 | AF61 XLN | 26/06/2025 | 09/07/2025 | 08/07/2026 | |
| PHVL0947 | AF59 TSV | 11/06/2025 | 26/06/2025 | 25/06/2026 | |
| PHVL1127 | AF57 LUL | 22/04/2025 | 26/04/2025 | 25/04/2026 | |
| PHVL1174 | AF21 CWL | 30/01/2025 | 30/01/2025 | 29/01/2026 | |
| PHVL0401 | AF16 YFH | 14/10/2025 | 16/10/2025 | 15/10/2026 | |
| PHVL1494 | AE66 ZGW | 22/09/2025 | 11/10/2025 | 10/10/2026 |

