Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0451 | YH66 JLX | Wheelchair Access | 07/03/2025 | 11/03/2025 | 10/03/2026 |
| PHVL1096 | YH67 WKO | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| PHVL1051 | YH70 YRL | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PHVL0074 | YH71 VZA | 15/01/2025 | 15/01/2025 | 14/01/2026 | |
| PHVL0167 | YJ14 OMR | 25/02/2025 | 22/03/2025 | 21/03/2026 | |
| PHVL1244 | YJ16 VRK | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PHVL0940 | YJ17 OOF | 21/10/2025 | 01/11/2025 | 31/10/2026 | |
| PHVL1415 | YJ18 NKZ | Wheelchair Access | 23/06/2025 | 25/06/2025 | 24/06/2026 |
| PHVL0437 | YJ61 FSP | 27/02/2025 | 12/03/2025 | 11/03/2026 | |
| PHVL0247 | YJ67 FSY | Wheelchair Access | 24/09/2025 | 27/09/2025 | 26/09/2026 |

