Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1303 | CA68 FJJ | 30/10/2025 | 30/10/2025 | 29/10/2026 | |
| PHVL0990 | CE11 BNK | 13/10/2025 | 26/08/2025 | 25/08/2026 | |
| PHVL0350 | CE61 XYS | 06/03/2025 | 06/03/2025 | 05/03/2026 | |
| PHVL1106 | CE68 OPU | 13/06/2025 | 13/06/2025 | 12/06/2026 | |
| PHVL1278 | CK19 UHH | Disabled Access | 18/11/2025 | 18/11/2025 | 17/11/2026 |
| PHVL1505 | CK64 JVD | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PHVL0196 | CK66 GVN | 02/09/2025 | 19/08/2025 | 18/08/2026 | |
| PHVL0207 | CK69 UJP | 23/06/2025 | 29/06/2025 | 28/06/2026 | |
| PHVL0202 | CN16 EYT | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| PHVL0421 | CN16 OCC | Wheelchair Access | 16/09/2025 | 28/09/2025 | 27/09/2026 |

