Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0443 | SE13 TEA | 01/07/2025 | 02/07/2025 | 01/07/2026 | |
| PHVL1434 | SE65 ZGH | 04/07/2025 | 18/07/2025 | 17/07/2026 | |
| PHVL0219 | SF09 RRZ | 07/01/2025 | 11/01/2025 | 10/01/2026 | |
| PHVL0337 | SF15 JKA | 09/05/2025 | 19/05/2025 | 18/05/2026 | |
| PHVL0062 | SF17 BNE | Wheelchair Access | 18/12/2024 | 10/01/2025 | 09/01/2026 |
| PHVL0910 | SF17 CDK | 06/08/2025 | 04/09/2025 | 03/09/2026 | |
| PHVL1160 | SF67 EER | 16/07/2025 | 16/07/2025 | 15/07/2026 | |
| PHVL0356 | SG13 UES | 19/03/2025 | 25/03/2025 | 24/03/2026 | |
| PHVL0220 | SG23 YON | 17/03/2025 | 04/04/2025 | 03/04/2026 | |
| PHVL1260 | SG69 URR | 22/09/2025 | 23/09/2025 | 22/09/2026 |

