Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0445 | LL16 RKO | 15/09/2025 | 28/09/2025 | 27/09/2026 | |
| PHVL0201 | LL18 EGD | 09/07/2025 | 09/07/2025 | 08/07/2026 | |
| PHVL0128 | LM10 UMA | 04/08/2025 | 15/08/2025 | 14/08/2026 | |
| PHVL0127 | LM12 OSX | 11/03/2025 | 16/03/2025 | 15/03/2026 | |
| PHVL1319 | LM15 YMG | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL0010 | LM15 YPU | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL1551 | LM18 FJK | 01/07/2025 | 20/02/2025 | 19/02/2026 | |
| PHVL0381 | LM59 EZC | 22/09/2025 | 08/10/2025 | 07/10/2026 | |
| PHVL0313 | LM67 UTS | 24/03/2025 | 06/01/2025 | 05/01/2026 | |
| PHVL0352 | LN62 EMX | 22/08/2025 | 13/09/2025 | 12/09/2026 |

