Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1413 | LG69 CFO | 10/06/2025 | 25/06/2025 | 24/06/2026 | |
| PHVL1443 | LG70 JSX | 04/08/2025 | 29/07/2025 | 28/07/2026 | |
| PHVL1165 | LJ67 ENY | 13/05/2025 | 13/05/2025 | 12/05/2026 | |
| PHVL0933 | LK24 DLY | 06/03/2025 | 06/03/2025 | 05/03/2026 | |
| PHVL0089 | LK65 XCU | 10/02/2025 | 15/02/2025 | 14/02/2026 | |
| PHVL1367 | LK66 KLC | 15/08/2025 | 24/04/2025 | 23/04/2026 | |
| PHVL1232 | LK67 BPE | Wheelchair Access | 27/08/2025 | 27/08/2025 | 26/08/2026 |
| PHVL1058 | LK67 FVD | Disabled Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| PHVL0047 | LK67 KXO | 28/08/2025 | 21/01/2025 | 20/01/2026 | |
| PHVL0977 | LL14 VKB | 10/11/2025 | 17/03/2025 | 16/03/2026 |

