Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1047 | HV64 FCE | 10/03/2025 | 23/03/2025 | 22/03/2026 | |
| PHVL0172 | HV69 MXU | 08/09/2025 | 11/02/2025 | 10/02/2026 | |
| PHVL0436 | HW59 EUJ | 16/01/2025 | 21/01/2025 | 20/01/2026 | |
| PHVL0286 | HX17 FEK | Wheelchair Access | 10/11/2025 | 11/11/2025 | 10/11/2026 |
| PHVL1216 | HX20 FPF | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PHVL1137 | HX63 VLJ | 13/06/2025 | 13/06/2025 | 12/06/2026 | |
| PHVL0450 | HX68 EVD | Wheelchair Access | 29/10/2025 | 25/10/2025 | 24/10/2026 |
| PHVL1274 | HX68 EVV | Wheelchair Access | 24/09/2025 | 25/09/2025 | 24/09/2026 |
| PHVL0427 | HX69 CMV | Wheelchair Access | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| PHVL0135 | HX71 DUY | 23/10/2025 | 05/08/2025 | 04/08/2026 |

