Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0065 | HT65 NLU | 02/01/2025 | 16/01/2025 | 15/01/2026 | |
| PHVL0064 | WN70 UJT | 22/05/2025 | 30/05/2025 | 29/05/2026 | |
| PHVL0063 | WD14 YKY | 03/12/2025 | 08/12/2025 | 07/12/2026 | |
| PHVL0062 | SF17 BNE | Wheelchair Access | 18/12/2024 | 10/01/2025 | 09/01/2026 |
| PHVL0061 | S200 SBD | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| PHVL0060 | Y12 JER | 02/04/2025 | 05/04/2025 | 04/04/2026 | |
| PHVL0059 | WF72 DWJ | 10/12/2024 | 04/01/2025 | 03/01/2026 | |
| PHVL0058 | LS10 FDX | 08/10/2025 | 13/10/2025 | 12/10/2026 | |
| PHVL0056 | WF63 XPP | 08/01/2025 | 15/01/2025 | 14/01/2026 | |
| PHVL0055 | WNZ 6840 | Wheelchair Access | 27/03/2025 | 04/01/2025 | 03/01/2026 |

