Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0289 | WR55 UBB | 01/05/2025 | 06/05/2025 | 05/05/2026 | |
| PHVL0288 | LB59 UAO | 28/01/2025 | 01/02/2025 | 31/01/2026 | |
| PHVL0287 | ET69 MPZ | 25/06/2025 | 14/06/2025 | 13/06/2026 | |
| PHVL0286 | HX17 FEK | Wheelchair Access | 10/11/2025 | 11/11/2025 | 10/11/2026 |
| PHVL0285 | MT19 CVX | 13/05/2025 | 23/05/2025 | 22/05/2026 | |
| PHVL0284 | WJ17 FXM | 04/04/2025 | 14/04/2025 | 13/04/2026 | |
| PHVL0283 | DL10 PSO | 01/09/2025 | 05/09/2025 | 04/09/2026 | |
| PHVL0282 | MD74 LGY | 24/02/2025 | 24/02/2025 | 23/02/2026 | |
| PHVL0281 | FE71 YJC | 30/06/2025 | 30/06/2025 | 29/06/2026 | |
| PHVL0280 | G10 ONU | 24/03/2025 | 27/01/2025 | 26/01/2026 |

