Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0314 | CA09 NUM | 17/11/2025 | 19/06/2025 | 18/06/2026 | |
| PHVL0313 | LM67 UTS | 24/03/2025 | 06/01/2025 | 05/01/2026 | |
| PHVL0312 | CN16 VFM | 23/04/2025 | 05/05/2025 | 04/05/2026 | |
| PHVL0311 | LC67 RDO | 24/10/2025 | 28/10/2025 | 27/10/2026 | |
| PHVL0310 | EK18 YPX | 22/08/2025 | 29/08/2025 | 28/08/2026 | |
| PHVL0309 | OU18 BZJ | Wheelchair Access | 08/05/2025 | 05/05/2025 | 04/05/2026 |
| PHVL0307 | LR17 MOV | 13/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0306 | GX16 WRJ | 21/07/2025 | 29/07/2025 | 28/07/2026 | |
| PHVL0304 | BD67 NRF | 20/05/2025 | 19/02/2025 | 18/02/2026 | |
| PHVL0303 | EN17 LWU | 25/11/2025 | 25/11/2025 | 24/11/2026 |

