Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0425 | WN72 ELO | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PHVL0424 | FG63 UAP | 13/12/2024 | 16/12/2024 | 15/12/2025 | |
| PHVL0423 | HJ57 TDZ | 16/10/2025 | 04/11/2025 | 03/11/2026 | |
| PHVL0422 | WD65 XPG | 25/04/2025 | 23/01/2025 | 22/01/2026 | |
| PHVL0421 | CN16 OCC | Wheelchair Access | 16/09/2025 | 28/09/2025 | 27/09/2026 |
| PHVL0420 | GU20 EWD | 09/01/2025 | 18/01/2025 | 17/01/2026 | |
| PHVL0419 | PF23 ZZK | 06/12/2024 | 06/12/2024 | 05/12/2025 | |
| PHVL0418 | GJ67 SXM | 17/02/2025 | 22/02/2025 | 21/02/2026 | |
| PHVL0417 | WJ60 CFM | 01/05/2025 | 10/05/2025 | 09/05/2026 | |
| PHVL0415 | CA59 LVN | 05/06/2025 | 08/06/2025 | 07/06/2026 |

