Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1237 | YN69 ZPM | 02/09/2025 | 02/09/2025 | 01/09/2026 | |
| PHVL1236 | AE14 HNZ | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PHVL1235 | BC21 YMJ | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PHVL1234 | LD74 XWA | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PHVL1233 | LC22 UFN | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PHVL1232 | LK67 BPE | Wheelchair Access | 27/08/2025 | 27/08/2025 | 26/08/2026 |
| PHVL1231 | LR74 OHW | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| PHVL1230 | PJ07 VMO | 10/12/2024 | 16/12/2024 | 15/12/2025 | |
| PHVL1229 | SD17 OXR | Wheelchair Access | 22/08/2025 | 22/08/2025 | 21/08/2026 |
| PHVL1228 | BJ70 PBV | 21/08/2025 | 21/08/2025 | 20/08/2026 |

