Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1247 | YT57 NAU | 03/07/2025 | 14/07/2025 | 13/07/2026 | |
| PHVL1246 | WG17 WPD | 29/04/2025 | 16/05/2025 | 15/05/2026 | |
| PHVL1245 | WJ20 FCO | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| PHVL1244 | YJ16 VRK | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PHVL1243 | MX19 DZJ | Wheelchair Access | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| PHVL1242 | MC23 AKO | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PHVL1241 | NC21 FNM | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PHVL1240 | PK22 PNE | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PHVL1239 | GY74 SXX | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PHVL1238 | WN68 RUW | 08/09/2025 | 08/09/2025 | 07/09/2026 |

