Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1267 | YM22 AXP | 25/09/2025 | 25/09/2025 | 24/09/2026 | |
| PHVL1266 | EY11 ZVW | 24/11/2025 | 04/12/2025 | 03/12/2026 | |
| PHVL1265 | WG19 HRX | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| PHVL1264 | WM24 OGD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL1263 | PJ19 FSZ | 23/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL1262 | OU68 CKN | Wheelchair Access | 19/09/2025 | 19/09/2025 | 18/09/2026 |
| PHVL1261 | MV67 MYJ | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PHVL1260 | SG69 URR | 22/09/2025 | 23/09/2025 | 22/09/2026 | |
| PHVL1259 | MX16 VJP | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL1258 | MA70 UXY | 22/09/2025 | 22/09/2025 | 21/09/2026 |

