Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1400 | FG67 AWC | 28/11/2025 | 28/11/2025 | 27/11/2026 | |
| PHVL1402 | FL65 LXC | 10/06/2025 | 18/06/2025 | 17/06/2026 | |
| PHVL1404 | WH69 JNK | 18/06/2025 | 19/06/2025 | 18/06/2026 | |
| PHVL1405 | WJ21 PYV | 03/01/2025 | 19/01/2025 | 18/01/2026 | |
| PHVL1406 | WJ68 XJB | 10/06/2025 | 20/06/2025 | 19/06/2026 | |
| PHVL1407 | FV16 ZWX | 12/06/2025 | 20/06/2025 | 19/06/2026 | |
| PHVL1408 | VN18 UPV | 09/06/2025 | 20/06/2025 | 19/06/2026 | |
| PHVL1409 | CU20 XCR | 09/06/2025 | 21/06/2025 | 20/06/2026 | |
| PHVL1410 | EF68 YCR | 29/05/2025 | 24/06/2025 | 23/06/2026 | |
| PHVL1411 | BM14 LKM | 06/06/2025 | 24/06/2025 | 23/06/2026 |

