Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1339 | SO15 AWR | 14/04/2025 | 12/03/2025 | 11/03/2026 | |
| PHVL1340 | BF72 PKE | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PHVL1341 | FE69 OTS | 10/03/2025 | 14/03/2025 | 13/03/2026 | |
| PHVL1342 | BW67 HNR | 25/02/2025 | 14/03/2025 | 13/03/2026 | |
| PHVL1343 | WA20 EOH | Wheelchair Access | 13/03/2025 | 26/03/2025 | 25/03/2026 |
| PHVL1344 | DX70 DWN | 13/03/2025 | 26/03/2025 | 25/03/2026 | |
| PHVL1345 | MX15 YUL | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| PHVL1346 | ML24 GXO | 02/12/2025 | 02/04/2025 | 01/04/2026 | |
| PHVL1347 | RK69 LCF | 03/04/2025 | 02/04/2025 | 01/04/2026 | |
| PHVL1348 | BT23 FYS | 26/03/2025 | 03/04/2025 | 02/04/2026 |

