Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1319 | LM15 YMG | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL1320 | LX18 EYO | 31/10/2025 | 31/10/2025 | 30/10/2026 | |
| PHVL1321 | HF74 XHU | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| PHVL1322 | LY63 XJB | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1323 | T333 DGW | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1324 | FH24 LKM | 14/11/2025 | 17/11/2025 | 16/11/2026 | |
| PHVL1325 | WP18 VWT | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PHVL1326 | WG22 NBM | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PHVL1327 | RF22 LYT | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PHVL1328 | B28 BOG | 01/12/2025 | 19/11/2025 | 18/11/2026 |

