Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1147 | ML69 UGB | Wheelchair Access | 30/06/2025 | 20/07/2025 | 19/07/2026 |
| PHVL1148 | DV65 UFN | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PHVL1149 | LN62 ENR | 29/04/2025 | 27/02/2025 | 26/02/2026 | |
| PHVL1150 | FM21 HCH | 10/11/2025 | 27/11/2025 | 26/11/2026 | |
| PHVL1151 | MA58 VOG | 07/01/2025 | 12/01/2025 | 11/01/2026 | |
| PHVL1153 | EU66 EZR | 28/05/2025 | 28/05/2025 | 27/05/2026 | |
| PHVL1154 | JE18 RYB | 13/05/2025 | 13/05/2025 | 12/05/2026 | |
| PHVL1155 | EJ69 MUB | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PHVL1156 | LS65 CNJ | 16/07/2025 | 16/07/2025 | 15/07/2026 | |
| PHVL1158 | AY17 RFX | 13/05/2025 | 13/05/2025 | 12/05/2026 |

