Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1072 | NH08 MWM | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL1073 | VU68 TVO | 28/05/2025 | 28/05/2025 | 27/05/2026 | |
| PHVL1074 | AF67 JWX | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| PHVL1075 | FG14 AYZ | 01/10/2025 | 08/10/2025 | 07/10/2026 | |
| PHVL1076 | RV15 FEJ | 30/05/2025 | 30/05/2025 | 29/05/2026 | |
| PHVL1078 | GV59 DKX | 15/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL1079 | ML25 FMG | 16/05/2025 | 15/05/2025 | 14/05/2026 | |
| PHVL1080 | ML25 EZU | 15/05/2025 | 15/05/2025 | 14/05/2026 | |
| PHVL1081 | MF25 ZCV | 15/05/2025 | 15/05/2025 | 14/05/2026 | |
| PHVL1082 | ML25 FAF | 15/05/2025 | 15/05/2025 | 14/05/2026 |

