Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1010 | CV14 GZE | 21/08/2025 | 04/09/2025 | 03/09/2026 | |
| PHVL1012 | LC17 FZS | 11/04/2025 | 21/02/2025 | 20/02/2026 | |
| PHVL1013 | WA13 SZX | Wheelchair Access | 26/02/2025 | 09/03/2025 | 08/03/2026 |
| PHVL1014 | FD66 TTY | 25/02/2025 | 25/02/2025 | 24/02/2026 | |
| PHVL1015 | BT70 YDX | 25/02/2025 | 25/02/2025 | 24/02/2026 | |
| PHVL1017 | BD20 SWN | 29/04/2025 | 21/02/2025 | 20/02/2026 | |
| PHVL1018 | MD74 BWN | 24/02/2025 | 24/02/2025 | 23/02/2026 | |
| PHVL1019 | BP16 LJU | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PHVL1020 | WN70 UBP | 27/02/2025 | 27/02/2025 | 26/02/2026 | |
| PHVL1021 | FD66 UZG | 29/04/2025 | 02/04/2025 | 01/04/2026 |

