Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0481 | LT59 JFX | 18/03/2025 | 31/03/2025 | 30/03/2026 | |
| PHVL0482 | WG18 FZY | Wheelchair Access | 15/10/2025 | 20/10/2025 | 19/10/2026 |
| PHVL0483 | J14 TPG | 28/11/2025 | 12/12/2025 | 11/12/2026 | |
| PHVL0484 | WM23 GOP | 28/07/2025 | 15/08/2025 | 14/08/2026 | |
| PHVL0485 | YM23 CRU | 01/09/2025 | 21/08/2025 | 20/08/2026 | |
| PHVL0486 | WM23 GRX | 30/07/2025 | 15/08/2025 | 14/08/2026 | |
| PHVL0487 | OU59 XTB | 28/05/2025 | 05/06/2025 | 04/06/2026 | |
| PHVL0488 | NA11 GSY | 23/10/2025 | 24/11/2025 | 23/11/2026 | |
| PHVL0489 | PL16 TPY | 05/11/2025 | 05/11/2025 | 04/11/2026 | |
| PHVL0490 | WP23 URK | 30/07/2025 | 15/08/2025 | 14/08/2026 |

