Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0445 | LL16 RKO | 15/09/2025 | 28/09/2025 | 27/09/2026 | |
| PHVL0446 | GK57 OLO | 03/12/2025 | 14/12/2025 | 13/12/2026 | |
| PHVL0447 | ML74 OHX | 09/10/2025 | 25/10/2025 | 24/10/2026 | |
| PHVL0448 | ML74 FYV | 08/10/2025 | 25/10/2025 | 24/10/2026 | |
| PHVL0450 | HX68 EVD | Wheelchair Access | 29/10/2025 | 25/10/2025 | 24/10/2026 |
| PHVL0451 | YH66 JLX | Wheelchair Access | 07/03/2025 | 11/03/2025 | 10/03/2026 |
| PHVL0452 | LO16 WJE | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PHVL0453 | WF67 NDL | 14/11/2025 | 15/11/2025 | 14/11/2026 | |
| PHVL0454 | PK72 OWX | 06/12/2024 | 06/12/2024 | 05/12/2025 | |
| PHVL0455 | YD17 NTU | 22/07/2025 | 02/08/2025 | 01/08/2026 |

