Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0424 | FG63 UAP | 13/12/2024 | 16/12/2024 | 15/12/2025 | |
| PHVL0425 | WN72 ELO | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PHVL0426 | OW25 KBU | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| PHVL0427 | HX69 CMV | Wheelchair Access | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| PHVL0428 | OW17 HPF | Disabled Access | 04/07/2025 | 31/07/2025 | 30/07/2026 |
| PHVL0429 | KW17 WLN | 22/05/2025 | 15/06/2025 | 14/06/2026 | |
| PHVL0430 | MV25 ZXR | 23/04/2025 | 23/04/2025 | 22/04/2026 | |
| PHVL0431 | BT16 WRV | 20/01/2025 | 26/01/2025 | 25/01/2026 | |
| PHVL0432 | LT18 NBL | 16/04/2025 | 17/04/2025 | 16/04/2026 | |
| PHVL0433 | FL10 KYH | 28/08/2025 | 07/09/2025 | 06/09/2026 |

