Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0407 | PL19 STZ | 23/01/2025 | 23/01/2025 | 22/01/2026 | |
| PHVL0155 | AF67 JWZ | Wheelchair Access | 22/01/2025 | 22/01/2025 | 21/01/2026 |
| PHVL1178 | AP71 FLH | 21/01/2025 | 25/01/2025 | 24/01/2026 | |
| PHVL0030 | BT20 VXX | 21/01/2025 | 02/02/2025 | 01/02/2026 | |
| PHVL0387 | YS09 VHB | 20/01/2025 | 31/01/2025 | 30/01/2026 | |
| PHVL0431 | BT16 WRV | 20/01/2025 | 26/01/2025 | 25/01/2026 | |
| PHVL0290 | OY16 NBO | 20/01/2025 | 23/01/2025 | 22/01/2026 | |
| PHVL0342 | HJ19 DVU | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PHVL0079 | WD72 PZR | 16/01/2025 | 08/02/2025 | 07/02/2026 | |
| PHVL0017 | WU58 XGL | 16/01/2025 | 27/01/2025 | 26/01/2026 |

