Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1013 | WA13 SZX | Wheelchair Access | 26/02/2025 | 09/03/2025 | 08/03/2026 |
| PHVL0331 | KX09 HTL | 26/02/2025 | 03/03/2025 | 02/03/2026 | |
| PHVL1015 | BT70 YDX | 25/02/2025 | 25/02/2025 | 24/02/2026 | |
| PHVL1221 | EN19 XSJ | 25/02/2025 | 13/02/2025 | 12/02/2026 | |
| PHVL0116 | FN18 UOS | 25/02/2025 | 08/03/2025 | 07/03/2026 | |
| PHVL0167 | YJ14 OMR | 25/02/2025 | 22/03/2025 | 21/03/2026 | |
| PHVL1014 | FD66 TTY | 25/02/2025 | 25/02/2025 | 24/02/2026 | |
| PHVL1342 | BW67 HNR | 25/02/2025 | 14/03/2025 | 13/03/2026 | |
| PHVL1088 | YT24 NHH | 24/02/2025 | 24/02/2025 | 23/02/2026 | |
| PHVL1255 | MM74 EPD | 24/02/2025 | 24/02/2025 | 23/02/2026 |

