Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0314 | CA09 NUM | 17/11/2025 | 19/06/2025 | 18/06/2026 | |
| PHVL0034 | FV17 XYG | 14/11/2025 | 16/11/2025 | 15/11/2026 | |
| PHVL0257 | LC21 OCW | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PHVL0458 | SA20 FYB | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PHVL1324 | FH24 LKM | 14/11/2025 | 17/11/2025 | 16/11/2026 | |
| PHVL0453 | WF67 NDL | 14/11/2025 | 15/11/2025 | 14/11/2026 | |
| PHVL0941 | DL16 WDG | 14/11/2025 | 29/11/2025 | 28/11/2026 | |
| PHVL0427 | HX69 CMV | Wheelchair Access | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| PHVL1322 | LY63 XJB | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1323 | T333 DGW | 13/11/2025 | 13/11/2025 | 12/11/2026 |

