Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0253 | FD57 UPV | 06/06/2025 | 09/06/2025 | 08/06/2026 | |
| PHVL1394 | CR03 MEN | 06/06/2025 | 10/06/2025 | 09/06/2026 | |
| PHVL1411 | BM14 LKM | 06/06/2025 | 24/06/2025 | 23/06/2026 | |
| PHVL1319 | LM15 YMG | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL0010 | LM15 YPU | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL0415 | CA59 LVN | 05/06/2025 | 08/06/2025 | 07/06/2026 | |
| PHVL0109 | DV17 MYO | 05/06/2025 | 04/06/2025 | 03/06/2026 | |
| PHVL1393 | LA69 BDE | 05/06/2025 | 10/06/2025 | 09/06/2026 | |
| PHVL0031 | ML22 BHP | 05/06/2025 | 05/06/2025 | 04/06/2026 | |
| PHVL0403 | GY16 YAW | 05/06/2025 | 05/06/2025 | 04/06/2026 |

