Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0921 | VE10 AKZ | 02/07/2025 | 11/07/2025 | 10/07/2026 | |
| PHVL1004 | WG66 NHF | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PHVL1170 | PE11 DVH | 01/07/2025 | 15/07/2025 | 14/07/2026 | |
| PHVL1429 | GL19 UGF | 01/07/2025 | 10/07/2025 | 09/07/2026 | |
| PHVL1424 | WK67 MJV | 01/07/2025 | 08/07/2025 | 07/07/2026 | |
| PHVL1551 | LM18 FJK | 01/07/2025 | 20/02/2025 | 19/02/2026 | |
| PHVL0443 | SE13 TEA | 01/07/2025 | 02/07/2025 | 01/07/2026 | |
| PHVL1147 | ML69 UGB | Wheelchair Access | 30/06/2025 | 20/07/2025 | 19/07/2026 |
| PHVL0045 | YL16 LZC | 30/06/2025 | 16/07/2025 | 15/07/2026 | |
| PHVL1449 | YE18 KON | 30/06/2025 | 31/07/2025 | 30/07/2026 |

