Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0195 | LF22 UAD | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PHVL1244 | YJ16 VRK | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PHVL0160 | GJ13 TLN | 07/07/2025 | 26/07/2025 | 25/07/2026 | |
| PHVL1436 | XR02 COS | Wheelchair Access | 07/07/2025 | 22/07/2025 | 21/07/2026 |
| PHVL1434 | SE65 ZGH | 04/07/2025 | 18/07/2025 | 17/07/2026 | |
| PHVL0428 | OW17 HPF | Disabled Access | 04/07/2025 | 31/07/2025 | 30/07/2026 |
| PHVL0170 | SD17 NVU | Wheelchair Access | 03/07/2025 | 10/07/2025 | 09/07/2026 |
| PHVL0038 | YX63 FYK | 03/07/2025 | 16/07/2025 | 15/07/2026 | |
| PHVL0959 | FY07 RHX | 03/07/2025 | 29/07/2025 | 28/07/2026 | |
| PHVL0166 | YD17 RWK | 03/07/2025 | 28/01/2025 | 27/01/2026 |

