Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1274 | HX68 EVV | Wheelchair Access | 24/09/2025 | 25/09/2025 | 24/09/2026 |
| PHVL1265 | WG19 HRX | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| PHVL1482 | FP66 LSE | 24/09/2025 | 03/10/2025 | 02/10/2026 | |
| PHVL1502 | ML74 FYY | 24/09/2025 | 16/10/2025 | 15/10/2026 | |
| PHVL1495 | ML74 CGU | 24/09/2025 | 11/10/2025 | 10/10/2026 | |
| PHVL1510 | FP21 TYW | 24/09/2025 | 17/10/2025 | 16/10/2026 | |
| PHVL1474 | EG16 FNK | 24/09/2025 | 26/09/2025 | 25/09/2026 | |
| PHVL1512 | ML74 FZG | 24/09/2025 | 18/10/2025 | 17/10/2026 | |
| PHVL0247 | YJ67 FSY | Wheelchair Access | 24/09/2025 | 27/09/2025 | 26/09/2026 |
| PHVL0278 | WD67 KGZ | 24/09/2025 | 16/10/2025 | 15/10/2026 |

