Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0985 | LW13 EYO | 29/10/2025 | 10/11/2025 | 09/11/2026 | |
| PHVL1534 | LX19 FMJ | 29/10/2025 | 28/11/2025 | 27/11/2026 | |
| PHVL1522 | OU66 DUV | Wheelchair Access | 28/10/2025 | 29/10/2025 | 28/10/2026 |
| PHVL1523 | YP24 LSY | 28/10/2025 | 30/10/2025 | 29/10/2026 | |
| PHVL1299 | PL67 GBX | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PHVL1219 | WP10 UYN | 28/10/2025 | 08/11/2025 | 07/11/2026 | |
| PHVL0041 | MH23 GXJ | 28/10/2025 | 06/11/2025 | 05/11/2026 | |
| PHVL1052 | KX17 GUO | 28/10/2025 | 06/11/2025 | 05/11/2026 | |
| PHVL1297 | GV72 NWW | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PHVL1485 | HG09 VXR | 27/10/2025 | 13/11/2025 | 12/11/2026 |

