Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1072 | NH08 MWM | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0184 | YR62 RHJ | 14/10/2025 | 29/08/2025 | 28/08/2026 | |
| PHVL0922 | GK12 NFD | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0374 | BP14 XLG | 14/10/2025 | 18/04/2025 | 17/04/2026 | |
| PHVL0171 | MA10 RDU | 14/10/2025 | 21/03/2025 | 20/03/2026 | |
| PHVL0482 | WG18 FZY | Wheelchair Access | 15/10/2025 | 20/10/2025 | 19/10/2026 |
| PHVL0943 | WF66 XFS | 15/10/2025 | 02/11/2025 | 01/11/2026 | |
| PHVL1048 | YP73 OZA | 15/10/2025 | 06/11/2025 | 05/11/2026 | |
| PHVL0326 | EO61 HZU | 15/10/2025 | 19/10/2025 | 18/10/2026 | |
| PHVL1078 | GV59 DKX | 15/10/2025 | 20/10/2025 | 19/10/2026 |

