Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1253 | RV21 JZR | 19/09/2025 | 19/09/2025 | 18/09/2026 | |
| PHVL1262 | OU68 CKN | Wheelchair Access | 19/09/2025 | 19/09/2025 | 18/09/2026 |
| PHVL1260 | SG69 URR | 22/09/2025 | 23/09/2025 | 22/09/2026 | |
| PHVL1258 | MA70 UXY | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL1259 | MX16 VJP | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL1264 | WM24 OGD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PHVL0381 | LM59 EZC | 22/09/2025 | 08/10/2025 | 07/10/2026 | |
| PHVL1494 | AE66 ZGW | 22/09/2025 | 11/10/2025 | 10/10/2026 | |
| PHVL1086 | JK59 HAT | 23/09/2025 | 02/10/2025 | 01/10/2026 | |
| PHVL0397 | BG17 YRS | 23/09/2025 | 23/09/2025 | 22/09/2026 |

