Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0431 | BT16 WRV | 20/01/2025 | 26/01/2025 | 25/01/2026 | |
| PHVL0387 | YS09 VHB | 20/01/2025 | 31/01/2025 | 30/01/2026 | |
| PHVL0290 | OY16 NBO | 20/01/2025 | 23/01/2025 | 22/01/2026 | |
| PHVL0030 | BT20 VXX | 21/01/2025 | 02/02/2025 | 01/02/2026 | |
| PHVL1178 | AP71 FLH | 21/01/2025 | 25/01/2025 | 24/01/2026 | |
| PHVL0155 | AF67 JWZ | Wheelchair Access | 22/01/2025 | 22/01/2025 | 21/01/2026 |
| PHVL0464 | HJ59 UWM | 23/01/2025 | 28/01/2025 | 27/01/2026 | |
| PHVL0407 | PL19 STZ | 23/01/2025 | 23/01/2025 | 22/01/2026 | |
| PHVL0272 | FN16 VWR | 24/01/2025 | 24/01/2025 | 23/01/2026 | |
| PHVL0053 | LX61 WZE | 24/01/2025 | 23/01/2025 | 22/01/2026 |

