Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0010 | LM15 YPU | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL0253 | FD57 UPV | 06/06/2025 | 09/06/2025 | 08/06/2026 | |
| PHVL0441 | BG16 LWA | 09/06/2025 | 22/06/2025 | 21/06/2026 | |
| PHVL1408 | VN18 UPV | 09/06/2025 | 20/06/2025 | 19/06/2026 | |
| PHVL1409 | CU20 XCR | 09/06/2025 | 21/06/2025 | 20/06/2026 | |
| PHVL1413 | LG69 CFO | 10/06/2025 | 25/06/2025 | 24/06/2026 | |
| PHVL1406 | WJ68 XJB | 10/06/2025 | 20/06/2025 | 19/06/2026 | |
| PHVL1402 | FL65 LXC | 10/06/2025 | 18/06/2025 | 17/06/2026 | |
| PHVL0355 | YE17 YWZ | 10/06/2025 | 10/06/2025 | 09/06/2026 | |
| PHVL0947 | AF59 TSV | 11/06/2025 | 26/06/2025 | 25/06/2026 |

