Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1056 | WJ19 KTL | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| PHVL0072 | SK22 EWN | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| PHVL1054 | AY20 WRF | 08/05/2025 | 08/05/2025 | 07/05/2026 | |
| PHVL0370 | LC59 BWY | 08/05/2025 | 12/05/2025 | 11/05/2026 | |
| PHVL0309 | OU18 BZJ | Wheelchair Access | 08/05/2025 | 05/05/2025 | 04/05/2026 |
| PHVL1225 | HN14 UJS | 08/05/2025 | 08/05/2025 | 07/05/2026 | |
| PHVL1001 | WF66 JTX | 08/05/2025 | 20/03/2025 | 19/03/2026 | |
| PHVL1074 | AF67 JWX | Wheelchair Access | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| PHVL1379 | R444 HCS | 09/05/2025 | 09/05/2025 | 08/05/2026 | |
| PHVL0337 | SF15 JKA | 09/05/2025 | 19/05/2025 | 18/05/2026 |

