Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0419 | PF23 ZZK | 06/12/2024 | 06/12/2024 | 05/12/2025 | |
| PHVL1489 | WF70 MYH | 06/12/2024 | 18/12/2024 | 17/12/2025 | |
| PHVL0136 | GH18 EEE | 09/12/2024 | 21/12/2024 | 20/12/2025 | |
| PHVL1230 | PJ07 VMO | 10/12/2024 | 16/12/2024 | 15/12/2025 | |
| PHVL0059 | WF72 DWJ | 10/12/2024 | 04/01/2025 | 03/01/2026 | |
| PHVL0102 | WA62 FBG | Wheelchair Access | 10/12/2024 | 06/01/2025 | 05/01/2026 |
| PHVL0096 | WG69 XTP | 12/12/2024 | 02/01/2025 | 01/01/2026 | |
| PHVL0003 | WF71 LCE | 12/12/2024 | 15/12/2024 | 14/12/2025 | |
| PHVL0345 | GF07 PRX | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PHVL0424 | FG63 UAP | 13/12/2024 | 16/12/2024 | 15/12/2025 |

