Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0167 | YJ14 OMR | 25/02/2025 | 22/03/2025 | 21/03/2026 | |
| PHVL1013 | WA13 SZX | Wheelchair Access | 26/02/2025 | 09/03/2025 | 08/03/2026 |
| PHVL0331 | KX09 HTL | 26/02/2025 | 03/03/2025 | 02/03/2026 | |
| PHVL0437 | YJ61 FSP | 27/02/2025 | 12/03/2025 | 11/03/2026 | |
| PHVL1020 | WN70 UBP | 27/02/2025 | 27/02/2025 | 26/02/2026 | |
| PHVL0250 | PN12 VRV | 27/02/2025 | 05/03/2025 | 04/03/2026 | |
| PHVL1338 | YS73 NHB | 27/02/2025 | 12/03/2025 | 11/03/2026 | |
| PHVL1336 | YS73 KPG | 27/02/2025 | 12/03/2025 | 11/03/2026 | |
| PHVL1337 | YS73 NHD | 28/02/2025 | 12/03/2025 | 11/03/2026 | |
| PHVL0468 | WV58 HXK | 28/02/2025 | 22/02/2025 | 21/02/2026 |

