Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0427 | HX69 CMV | Wheelchair Access | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| PHVL0453 | WF67 NDL | 14/11/2025 | 15/11/2025 | 14/11/2026 | |
| PHVL0257 | LC21 OCW | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PHVL0458 | SA20 FYB | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PHVL0223 | BX70 NNU | 21/10/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL0025 | FP70 PGE | 07/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1322 | LY63 XJB | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1323 | T333 DGW | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1485 | HG09 VXR | 27/10/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1163 | BU16 RVN | 12/11/2025 | 12/11/2025 | 11/11/2026 |

