Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1056 | WJ19 KTL | 07/05/2025 | 07/05/2025 | 06/05/2026 | |
| PHVL1376 | WP19 VYB | 01/05/2025 | 07/05/2025 | 06/05/2026 | |
| PHVL0332 | RK61 PHA | 25/04/2025 | 06/05/2025 | 05/05/2026 | |
| PHVL0289 | WR55 UBB | 01/05/2025 | 06/05/2025 | 05/05/2026 | |
| PHVL0470 | S3 DDC | 08/08/2025 | 06/05/2025 | 05/05/2026 | |
| PHVL0033 | WF21 YXW | 06/05/2025 | 06/05/2025 | 05/05/2026 | |
| PHVL0312 | CN16 VFM | 23/04/2025 | 05/05/2025 | 04/05/2026 | |
| PHVL0324 | FV18 GYX | 29/04/2025 | 05/05/2025 | 04/05/2026 | |
| PHVL0309 | OU18 BZJ | Wheelchair Access | 08/05/2025 | 05/05/2025 | 04/05/2026 |
| PHVL0392 | GU59 UHP | 23/04/2025 | 03/05/2025 | 02/05/2026 |

