Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1322 | LY63 XJB | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1323 | T333 DGW | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL1485 | HG09 VXR | 27/10/2025 | 13/11/2025 | 12/11/2026 | |
| PHVL0257 | LC21 OCW | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PHVL0458 | SA20 FYB | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PHVL0427 | HX69 CMV | Wheelchair Access | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| PHVL0453 | WF67 NDL | 14/11/2025 | 15/11/2025 | 14/11/2026 | |
| PHVL0037 | MT72 FZA | 29/10/2025 | 16/11/2025 | 15/11/2026 | |
| PHVL0066 | WG73 VJX | 03/11/2025 | 16/11/2025 | 15/11/2026 | |
| PHVL0034 | FV17 XYG | 14/11/2025 | 16/11/2025 | 15/11/2026 |

