Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0398 | LP21 GNX | 09/09/2025 | 09/09/2025 | 08/09/2026 | |
| PHVL0394 | FE16 LPY | 04/09/2025 | 09/09/2025 | 08/09/2026 | |
| PHVL0942 | LT59 AYH | 04/09/2025 | 10/09/2025 | 09/09/2026 | |
| PHVL1243 | MX19 DZJ | Wheelchair Access | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| PHVL1241 | NC21 FNM | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PHVL1242 | MC23 AKO | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PHVL0321 | WF61 DJJ | 01/09/2025 | 11/09/2025 | 10/09/2026 | |
| PHVL0243 | BF13 YWN | 09/09/2025 | 11/09/2025 | 10/09/2026 | |
| PHVL0925 | OV14 TGU | 08/09/2025 | 11/09/2025 | 10/09/2026 | |
| PHVL1245 | WJ20 FCO | 11/09/2025 | 11/09/2025 | 10/09/2026 |

