Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0094 | LX69 YTY | 16/04/2025 | 10/01/2025 | 09/01/2026 | |
| PHVL0062 | SF17 BNE | Wheelchair Access | 18/12/2024 | 10/01/2025 | 09/01/2026 |
| PHVL0315 | WP59 MYN | 06/01/2025 | 11/01/2025 | 10/01/2026 | |
| PHVL0219 | SF09 RRZ | 07/01/2025 | 11/01/2025 | 10/01/2026 | |
| PHVL1151 | MA58 VOG | 07/01/2025 | 12/01/2025 | 11/01/2026 | |
| PHVL0029 | YF62 EUO | 16/10/2025 | 14/01/2025 | 13/01/2026 | |
| PHVL1547 | YK22 CAV | 14/01/2025 | 14/01/2025 | 13/01/2026 | |
| PHVL1548 | WF70 TEO | 22/04/2025 | 14/01/2025 | 13/01/2026 | |
| PHVL0074 | YH71 VZA | 15/01/2025 | 15/01/2025 | 14/01/2026 | |
| PHVL0993 | LR68 OKM | 10/11/2025 | 15/01/2025 | 14/01/2026 |

