Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0102 | WA62 FBG | Wheelchair Access | 10/12/2024 | 06/01/2025 | 05/01/2026 |
| PHVL0322 | MT61 YMY | 27/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0295 | EA62 OVO | 27/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0273 | GV61 BWD | 27/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0147 | FX18 KHG | 18/12/2024 | 07/01/2025 | 06/01/2026 | |
| PHVL0021 | LX60 UKC | 20/12/2024 | 07/01/2025 | 06/01/2026 | |
| PHVL0049 | KR19 SNX | 18/12/2024 | 07/01/2025 | 06/01/2026 | |
| PHVL0493 | KM16 NKC | 08/04/2025 | 08/01/2025 | 07/01/2026 | |
| PHVL0907 | WJ64 OSN | 02/01/2025 | 08/01/2025 | 07/01/2026 | |
| PHVL0400 | BX67 NFN | 10/01/2025 | 10/01/2025 | 09/01/2026 |

