Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL1413 | LG69 CFO | 10/06/2025 | 25/06/2025 | 24/06/2026 | |
| PHVL1317 | WG10 YNB | 12/06/2025 | 25/06/2025 | 24/06/2026 | |
| PHVL0015 | MM07 SUZ | 23/06/2025 | 26/06/2025 | 25/06/2026 | |
| PHVL0140 | FE72 XRM | 12/06/2025 | 26/06/2025 | 25/06/2026 | |
| PHVL0947 | AF59 TSV | 11/06/2025 | 26/06/2025 | 25/06/2026 | |
| PHVL1319 | LM15 YMG | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL0010 | LM15 YPU | Wheelchair Access | 06/06/2025 | 26/06/2025 | 25/06/2026 |
| PHVL1035 | HY16 JSX | 27/06/2025 | 27/06/2025 | 26/06/2026 | |
| PHVL0476 | BT66 UTJ | 27/06/2025 | 28/06/2025 | 27/06/2026 | |
| PHVL1426 | WG15 YJP | 13/06/2025 | 28/06/2025 | 27/06/2026 |

