Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0240 | LS56 VPC | 20/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0313 | LM67 UTS | 24/03/2025 | 06/01/2025 | 05/01/2026 | |
| PHVL0102 | WA62 FBG | Wheelchair Access | 10/12/2024 | 06/01/2025 | 05/01/2026 |
| PHVL0322 | MT61 YMY | 27/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0295 | EA62 OVO | 27/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0273 | GV61 BWD | 27/12/2024 | 06/01/2025 | 05/01/2026 | |
| PHVL0032 | KE10 JGV | 24/09/2025 | 05/01/2025 | 04/01/2026 | |
| PHVL0059 | WF72 DWJ | 10/12/2024 | 04/01/2025 | 03/01/2026 | |
| PHVL0055 | WNZ 6840 | Wheelchair Access | 27/03/2025 | 04/01/2025 | 03/01/2026 |
| PHVL0052 | WD72 FNX | 18/12/2024 | 03/01/2025 | 02/01/2026 |

