Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0192 | WG14 HVL | 16/10/2025 | 29/10/2025 | 28/10/2026 | |
| PHVL1522 | OU66 DUV | Wheelchair Access | 28/10/2025 | 29/10/2025 | 28/10/2026 |
| PHVL1303 | CA68 FJJ | 30/10/2025 | 30/10/2025 | 29/10/2026 | |
| PHVL1523 | YP24 LSY | 28/10/2025 | 30/10/2025 | 29/10/2026 | |
| PHVL0960 | FV68 FYZ | 21/10/2025 | 31/10/2025 | 30/10/2026 | |
| PHVL0366 | EG16 WHC | 29/10/2025 | 31/10/2025 | 30/10/2026 | |
| PHVL0937 | WG69 VTY | 16/10/2025 | 31/10/2025 | 30/10/2026 | |
| PHVL1320 | LX18 EYO | 31/10/2025 | 31/10/2025 | 30/10/2026 | |
| PHVL1318 | RK68 RLY | 31/10/2025 | 31/10/2025 | 30/10/2026 | |
| PHVL0940 | YJ17 OOF | 21/10/2025 | 01/11/2025 | 31/10/2026 |

